|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | Customizable |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

High strength:
Excellent flexibility
Good corrosion resistance
Good surface quality
| Product name | Black annealed wire |
| Material | Low carbon Steel Material Q195,Q235 |
| Wire Gauge | BWG6-BWG22 |
| Package | 1 kg-200kg/coil plastic film inside and hessian outside or weave outside. |
| Application | In woven wire mesh, wire tie, construction or daily using as binding. |
| Surface Treatment | Black |
| Metal Wire Drawing | Cold Drawing |
| Production capacity | 500tons/Month |
| Trademark | Rochi |
| Origin | China |
| Customized | Accepted |
| HS Code | 72171000 |
| Gauge No. | S.W.G | B.W.G | A.W.G | |||
| inch | mm | inch | mm | inch | mm | |
| 3 | 0.252 | 6.401 | 0.259 | 6.58 | 0.2294 | 5.83 |
| 4 | 0.232 | 5.893 | 0.238 | 6.05 | 0.2043 | 5.19 |
| 5 | 0.212 | 5.385 | 0.220 | 5.59 | 0.1819 | 4.62 |
| 6 | 0.192 | 4.877 | 0.203 | 5.16 | 0.162 | 4.11 |
| 7 | 0.176 | 4.47 | 0.180 | 4.57 | 0.1443 | 3.67 |
| 8 | 0.160 | 4.064 | 0.165 | 4.19 | 0.1285 | 3.26 |
| 9 | 0.144 | 3.658 | 0.148 | 3.76 | 0.1144 | 2.91 |
| 10 | 0.128 | 3.251 | 0.134 | 3.4 | 0.1019 | 2.59 |
| 11 | 0.116 | 2.946 | 0.120 | 3.05 | 0.09074 | 2.3 |
| 12 | 0.104 | 2.642 | 0.109 | 2.77 | 0.08081 | 2.05 |
| 13 | 0.092 | 2.337 | 0.095 | 2.41 | 0.07196 | 1.83 |
| 14 | 0.080 | 2.032 | 0.083 | 2.11 | 0.06408 | 1.63 |
| 15 | 0.072 | 1.829 | 0.072 | 1.83 | 0.05707 | 1.45 |
| 16 | 0.064 | 1.626 | 0.065 | 1.65 | 0.05082 | 1.29 |
| 17 | 0.056 | 1.422 | 0.058 | 1.47 | 0.04526 | 1.15 |
| 18 | 0.048 | 1.219 | 0.049 | 1.24 | 0.0403 | 1.02 |
| 19 | 0.040 | 1.016 | 0.042 | 1.07 | 0.03589 | 0.91 |
| 20 | 0.036 | 0.914 | 0.035 | 0.89 | 0.03196 | 0.812 |
| 21 | 0.032 | 0.813 | 0.032 | 0.81 | 0.02846 | 0.723 |
| 22 | 0.028 | 0.711 | 0.028 | 0.71 | 0.02535 | 0.644 |
| 23 | 0.024 | 0.61 | 0.025 | 0.64 | 0.02257 | 0.573 |
| 24 | 0.022 | 0.559 | 0.022 | 0.56 | 0.0201 | 0.511 |
| 25 | 0.020 | 0.508 | 0.020 | 0.51 | 0.0179 | 0.455 |
| 26 | 0.018 | 0.457 | 0.018 | 0.46 | 0.01594 | 0.405 |
| 27 | 0.0164 | 0.4166 | 0.016 | 0.41 | 0.01420 | 0.361 |
| 28 | 0.0148 | 0.3759 | 0.014 | 0.36 | 0.01264 | 0.321 |
| 29 | 0.0136 | 0.3454 | 0.013 | 0.33 | 0.01126 | 0.286 |
| 30 | 0.0124 | 0.3150 | 0.012 | 0.30 | 0.01003 | 0.255 |
| 31 | 0.0116 | 0.2946 | 0.010 | 0.25 | 0.008928 | 0.227 |
| 32 | 0.0108 | 0.2743 | 0.009 | 0.23 | 0.007950 | 0.202 |
| 33 | 0.0100 | 0.2540 | 0.008 | 0.20 | 0.007080 | 0.180 |
| 34 | 0.0092 | 0.2337 | 0.007 | 0.18 | 0.006304 | 0.160 |
| 35 | 0.0084 | 0.2134 | 0.005 | 0.13 | 0.005615 | 0.143 |
| 36 | 0.0076 | 0.1930 | 0.004 | 0.10 | 0.005000 | |


Hebei Rochi Metal Product Co., Ltd is a premier manufacturer and supplier of wire mesh products located in Dingzhou city, the famous Wire Mesh Land of China. We have engaged in wire mesh field for about 20 years and warmly welcome to visit our factory for further cooperation.
Our foreign trade team with over ten years of experience, regularly visiting customers abroad every year to help solve customer problems face-to-face
FAQ
1. why choose us?
We specialized in wire mesh field since 1996. Qualified products and professional service is our main purpose. In a word, choosing us equals saving time and cost.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Razor Wire/Barbed wire,Gabion Box, Wire Mesh Fence, iron wire,nails and related wire mesh products.
4. what services can we provide?
Accepted Delivery Terms: FOB, CFR, CIF, EXW, FCA, DDP, DDU;
Accepted Payment Currency: USD, EUR, CNY;
Accepted Payment Type: T/T, L/C, D/P, D/A, Credit Card, Western Union, Cash, Escrow;
Language Spoken: English ,Russian, Chinese.
Other hot-sold products